These functions are special in that the access values related to where the function is used. See the Expression Context section for more details.
(Back to Function Types List)
Description: | Returns the Customer record of interest, if used where there's a specific customer (or reservation) we're to be evaluating an expression for (e.g. in a form, report or query). A shorter version of ThisCust(). |
Description: | Returns the Park record of interest, if used where there's a specific park (or site or reservation) we're to be evaluating an expression for (e.g. in a form, report or query). A shorter version of ThisPark(). |
Description: | Returns the Reservation record of interest, if used where there's a specific reservation we're to be evaluating an expression for (e.g. in a form, report or query). A shorter version of ThisResv() |
Description: | Returns the Site record of interest, if used where there's a specific site (or reservation) we're to be evaluating an expression for (e.g. in a form, report or query). A shorter version of ThisSite(). |
Description: | Returns the record of interest, if used where there's a specific record we're to be evaluating an expression for (e.g. in a report or query). Same as ThisRecord(). |
Description: | Returns the Customer record of interest, if used where there's a specific customer (or reservation) we're to be evaluating an expression for (e.g. in a form, report or query). Same as the Cust() function. |
Description: | Returns the number of transactions linked to the given reservation or customer record |
Description: | Returns the record for the nth transaction linked to the current customer of interest, if used where there's a specific customer (or reservation) we're to be evaluating an expression for (e.g. in a form, report or query) |
Description: | Returns the current date of interest, if used where there's a specific date we're to be evaluating an expression for (e.g. in a summary report or color scheme) |
Function: | ThisDlgCtrlLastFocus |
Description: | Returns the name of the standard dialog control that last had focus (e.g. lost the focus most recently). If the last control to lose focus was a user-defined control, then the result is 0 (use ThisDlgUserCtrlLastFocus() for user-defined controls). |
Function: | ThisDlgUserCtrlLastFocus |
Description: | Returns the name of the user-defined dialog control that last had focus (e.g. lost the focus most recently). If the last control to lose focus was not a user-defined control, then the result is blank (use ThisDlgCtrlLastFocus() for standard controls). |
Description: | Returns the record for the current form, if used inside a form |
Description: | Returns the full page height of the form or report being printed, if used in a Form or Report definition. The units are in inches, regardless of the form's format. Not defined for character-based forms. |
Description: | Returns the X position of the current element being printed on a form, if used in a Form definition (0 = left). The position is in inches for any variable-format form, and not defined for character-based forms. |
Description: | Returns the Y position of the current element being printed on a form, if used in a Form definition (0 = top). The position is in inches for any variable-format form, and not defined for character-based forms. |
Description: | Returns the current section of the form being printed, if used in a Form definition. This is usually the 'page' of the form, if each section requires a single page. |
Description: | Returns the full page width of the form or report being printed, if used in a Form or Report definition. The units are in inches, regardless of the form's format. Not defined for character-based forms. |
Description: | Returns the 'From' date of interest, if used where there's a specific date range we're to be evaluating an expression for (e.g. in a list report) |
Description: | Returns the 'From' period of interest, if used where there's a specific date and period range we're to be evaluating an expression for (e.g. in a list report) |
Description: | Returns the record of the column grouping, e.g. if used in a Calculated Data Expression for a cross-table query grouping by records of a table |
Function: | ThisGroupColText |
Description: | Returns the text value of the cross-table Column group of interest, e.g. in a Calculated Data Expression |
Function: | ThisGroupFromDate |
Description: | Returns the starting date of the cross-table reporting group of interest, e.g. in a Grouping Expression for a date-type axis |
Function: | ThisGroupFromPeriod |
Description: | Returns the 'From' period of the cross-table reporting group of interest, e.g. in a Grouping Expression for a date/period-type axis |
Description: | Returns the record of the current grouping, e.g. if used in a Grouping Expression for a cross-table query grouping by records of a table |
Description: | Returns the record of the row grouping, e.g. if used in a Calculated Data Expression for a cross-table query grouping by records of a table |
Function: | ThisGroupRowText |
Description: | Returns the text value of the cross-table Row group of interest, e.g. in a Calculated Data Expression |
Description: | Returns the text value of the cross-table reporting group of interest, e.g. in a Grouping Expression |
Description: | Returns the ending date of the cross-table reporting group of interest, e.g. in a Grouping Expression for a date-type axis |
Function: | ThisGroupToPeriod |
Description: | Returns the 'To' period of the cross-table reporting group of interest, e.g. in a Grouping Expression for a date/period-type axis |
Description: | Returns the number of records in the list of operating records, if used where a list of records is present (e.g. transactions in a receipt form or Transactions dialog, applicable records for a cell of a cross-tab report) |
Description: | Returns the Nth record in the list of operating records, if used where a list of records is present (e.g. transactions in a receipt form or Transactions dialog, applicable records for a cell of a cross-tab report) |
Description: | Returns the number of pages in the form or report being printed, if used in a Form or Report definition. This is relative to the current section, e.g. when the list of transactions requires multiple pages for a given section. |
Description: | Returns the current page number of the form or report being printed, if used in a Form or Report definition. This is relative to the current section, e.g. when the list of transactions requires multiple pages for a given section. |
Description: | Returns the Park record of interest, if used where there's a specific park (or site or reservation) we're to be evaluating an expression for (e.g. in a form, report or query). Same as the Park() function. |
Description: | Returns the current period of interest, if used where there's a specific date and period we're to be evaluating an expression for (e.g. for a color scheme) |
Description: | Returns the Purchase Order notes text entered in the Print Purchase Orders dialog, if used in Purchase Order type Forms definitions |
Description: | Returns the record for the current query, if used inside a query |
Description: | Returns the record for the current query column, if used inside a query |
Function: ThisRate
Result-type: Record
Arguments: (none)
Description: Returns the record for the current Rate. This is only used in expressions for calculating the Each or Qty values in the transactions of Rate definitions.
Function: ThisRateMeterDate
Result-type: Date
Arguments: (none)
Description: Returns the 'Reading Date' of a meter reading that the Rate is being calculated for. This is only used in expressions for calculating the Description, Each or Qty values in the transactions of Rate definitions.
Function: ThisRateMeterDatePrev
Result-type: Date
Arguments: (none)
Description: Returns the 'Reading Date' of the previous meter reading or a Site that the Rate is being calculated for. It may not always be valid, e.g. if there is no reading History. This is only used in expressions for calculating the Description, Each or Qty values in the transactions of Rate definitions.
Function: ThisRateMeterNew
Result-type: Numeric
Arguments: (none)
Description: Returns the new meter reading that the Rate is being calculated for. This is only used in expressions for calculating the Description, Each or Qty values in the transactions of Rate definitions. definitions.
Function: ThisRateMeterPrev
Result-type: Numeric
Arguments: (none)
Description: Returns the previous meter reading for the Site that the Rate is being calculated for. This is only used in expressions for calculating the Description, Each or Qty values in the transactions of Rate definitions.
Function: ThisRatePeriods
Result-type: Numeric
Arguments: (none)
Description: Returns the number of periods that the Rate is being calculated for. Note: This is periods in terms of the rate (e.g. it could be periods, days, weeks, months), not necessarily Periods in terms of Schedules. This is only used in expressions for calculating the Each or Qty values in the transactions of Rate definitions.
Function: ThisRateQtyExtra
Result-type: Numeric
Arguments: (none)
Description: Returns the extra quantity that the Rate is being calculated for. This is only used in expressions for calculating the Each or Qty values in the transactions of Rate definitions.
Function: ThisRateQtyMeter
Result-type: Numeric
Arguments: (none)
Description: Returns the meter reading quantity that the Rate is being calculated for. This is only used in expressions for calculating the Each or Qty values in the transactions of Rate definitions.
Function: ThisRateQtyTotal
Result-type: Numeric
Arguments: (none)
Description: Returns the total quantity that the Rate is being calculated for. This is only used in expressions for calculating the Each or Qty values in the transactions of Rate definitions.
Function: ThisRateSites
Result-type: Numeric
Arguments: (none)
Description: Returns the number of sites that the Rate is being used for. This is only used in expressions for calculating the Each or Qty values in the transactions of Rate definitions.
Description: | Returns the record of interest, if used where there's a specific record we're to be evaluating an expression for (e.g. in a report or query). A shorter version is This(). |
Description: | Returns the Reservation record of interest, if used where there's a specific reservation we're to be evaluating an expression for (e.g. in a form, report or query). Same as the Resv() function. |
Description: | Returns the number of transactions linked to the given reservation or customer record |
Description: | Returns the record for the nth transaction linked to the current reservation of interest, if used where there's a specific reservation we're to be evaluating an expression for (e.g. in a form, report or query) |
Description: | Returns the record for the current schedule of interest, if used where scheduled periods are applicable. For instance on the Rack view for site/date color schemes, or reservation-based expressions |
Description: | Returns the current search text of interest, for instance if used in a search query |
Description: | Returns the Site record of interest, if used where there's a specific site (or reservation) we're to be evaluating an expression for (e.g. in a form, report or query). Same as the Site() function. |
Description: | Returns the name of the table of interest, if used where there's a specific table we're to be evaluating an expression for (e.g. in a report or query) |
Description: | Returns the name of the current Tab View (e.g. 'Arrivals', 'Rack', etc), for instance if used in a Menu expression or add-on Query. If used in a stand-alone Query (in a ShowQuery dialog, not a Tab View), then it will be the name of the Query. |
Function: ThisTempRec
Result-type: Record
Arguments: (none)
Description: Returns the temporary operating record in a Dialog definition, for instance the tentative reservation in a New Reservation dialog which contains the currently selected Preferences information.
Description: | Returns the current text value of interest, if used for instance in a formatting expression or special condition |
Description: | Returns the 'To' date of interest, if used where there's a specific date range we're to be evaluating an expression for (e.g. in a list report) |
Description: | Returns the 'To' period of interest, if used where there's a specific date and period range we're to be evaluating an expression for (e.g. in a list report) |
Description: | Returns the Transaction record of interest, if used where there's a specific transaction we're to be evaluating an expression for (e.g. in a transaction report or query ). Same as the Tran() function. |
Description: | Returns the current value of interest, if used for instance in a formatting expression or special condition (e.g. a color scheme) |
Description: | Returns the Transaction record of interest, if used where there's a specific transaction we're to be evaluating an expression for (e.g. in a transaction report or query ). A shorter version of ThisTran(). |
Page URL https://CampgroundMaster.com/help/context(this___).html
Campground Master Home